|
|
Williams Hunt Opel, Isuzu, Chevrolet, Saab, Cadillac and Hummer |
|
|
|
|
|
| |
Opel astra specs
| OPEL ASTRA 2.0 5-DOOR TURBO SPORT | opel astra 2.0 5-door turbo sport specifications |  | | Make | opel |
|---|
| Model | astra |
|---|
| Variant | 2.0 5-DOOR TURBO SPORT |
|---|
| Price | R 257,480 |
|---|
| Release Date | 200804 |
|---|
| Discontinued Date | 200902 |
|---|
|
| | Dimensions and Weight |
|---|
| Boot Capacity | 350 |
|---|
| Load | 1300 |
|---|
| Length | 4249 |
|---|
| Ground Clearance | 100 |
|---|
| Gross Laden Mass | 1860 |
|---|
| Height | 1460 |
|---|
| Licencing Mass | 1385 |
|---|
| Width | 1753-2033 |
|---|
Engine and Gearbox |
|---|
| Engine Layout | transverse inline 4 |
|---|
| Cylinders | 4 |
|---|
| Aspiration | turbocharged |
|---|
| Valves | dohc 4 valves per cylinder |
|---|
| Bore / Stroke | 86.0x86.0 |
|---|
| Capacity | 1998 |
|---|
| Compression Ratio | 8.8:1 |
|---|
| Ignition Type | mapped electronic |
|---|
| Gearbox Details | 6-speed manual |
|---|
| Hybrid / Clutchless | no |
|---|
| Number of Gears | 6 |
|---|
| Manual / Automatic | manual |
|---|
Maintenance and Warranty |
|---|
| Maintenance / Service Plan | service |
|---|
| Maintenance / Service Exclusions | |
|---|
| Maintenance / Service Distance | 90000 |
|---|
| Maintenance / Service Plan Time | 60 |
|---|
| Oil Change Intervals | 15000 |
|---|
| Service Intervals | 15000 |
|---|
| Service Indicator | yes |
|---|
| Warranty Distance (Km) | 100000 |
|---|
| Warranty Period (Months) | 36 |
|---|
| Warranty | 3 year/100000km, 3 year anti-corrosion, 5 year/90000 km service plan, 5 year/100000km roadside assis |
|---|
Performance |
|---|
| Fuel Capacity | 52 |
|---|
| Fuel Consumpsion - Highway | 7.1 |
|---|
| Fuel Consumpsion - Urban | 13.1 |
|---|
| Consumption Annual Average | 9.3 |
|---|
| Fuel Type | unleaded |
|---|
| Fuel Supply | sequential mpfi |
|---|
| Acceleration 0-100 Final | 8.2 |
|---|
| 100 to 0 Seconds | 0 |
|---|
| Quarter Mile Sprint | 0 |
|---|
| Top Speed Final | 230 |
|---|
| Power Output | 147kw@5600 |
|---|
| Torque | 262nm@4200 |
|---|
| Auto Traction Control | yes |
|---|
| Limited Slip Diff | no |
|---|
| Towing Capacity (KG) | 1500 |
|---|
| Turning Circle (Meters) | 10.8 |
|---|
| Turns Lock to Lock | 2.7 |
|---|
Peripherals and Accesories |
|---|
| Air conditioner | yes |
|---|
| Automatic Air conditioner | no |
|---|
| Climate Control | no |
|---|
| Auto Headlamps | yes |
|---|
| Fog Lamps - Front | yes |
|---|
| Fog Lamps - Rear | yes |
|---|
| Xenon Headlamps | yes |
|---|
| Remote Side Mirrors | yes |
|---|
| Auto Dip Mirrors | no |
|---|
| Remote Electric Mirror Memory | no |
|---|
| Remote Side Mirrors Electric | electric heated |
|---|
| Electric Windows | yes |
|---|
| Electric Window Detail | front + rear |
|---|
| Electric Window One-Touch | front |
|---|
| Tinted Side Windows | all round |
|---|
| Tinted Windscreen | tinted + shade band |
|---|
| Rear Screen Demister | yes |
|---|
| Sliding Roof | option |
|---|
| Number of Sliding Roofs | 0 |
|---|
| Wipers | no |
|---|
| Auto Windscreen Wipers | yes |
|---|
| Rear Screen Wiper | yes |
|---|
| Heated Seats | no |
|---|
| Electric Seat Adj Detail | no |
|---|
| Electric Seat Memory | no |
|---|
| Electric Seat Adjustment | no |
|---|
| Rear Seat Split | 60:40 |
|---|
| Headrests - Front | active height adj |
|---|
| Headrests - Rear | 3, outer adjustable |
|---|
| Hands-Free Phone | no |
|---|
| Hands-Free Phone Pre-Wiring | no |
|---|
| Radio And / Or Tape | yes |
|---|
| Radio | yes |
|---|
| Tape | no |
|---|
| CD Player | yes |
|---|
| CD Shuttle | no |
|---|
| Multi Function Steering Wheel | audio + computer |
|---|
| Rev Counter | yes |
|---|
| Central Locking | remote |
|---|
| Code Start | no |
|---|
| On Board Computer | yes |
|---|
| Cruise Control | yes |
|---|
| Cup Holders | 2 front, 2 rear |
|---|
| Keyless Entry | yes |
|---|
| Park Distance Control - Front | no |
|---|
| Park Distance Control - Back | no |
|---|
| Satelite Navigation | na |
|---|
| Remote Boot Opener | yes |
|---|
| Remote Fuel Cap Release | yes |
|---|
Security and Safety |
|---|
| Security System | yes |
|---|
| Alarm | yes |
|---|
| Immobiliser | transponder |
|---|
| Impact Tensioning Seat Belts | front |
|---|
| Air Bag - Number | 4 |
|---|
| Air Bag - Driver | yes |
|---|
| Air Bag - Passenger | yes |
|---|
| Air Bag - Side | yes |
|---|
| Air Bag - Detail | driver, passenger + front sides, + thorax |
|---|
| Gearlock | no |
|---|
| Hi Level Brake Light | yes |
|---|
| Power Steering | yes |
|---|
| Roadside Assistance Time | 60 |
|---|
| Side Impact Protection | yes |
|---|
Styling and Look |
|---|
| Body Style | |
|---|
| Body Coloured Bumpers | painted |
|---|
| Body Coloured Mirrors | body |
|---|
| Metallic Paint | option |
|---|
| Leather | no |
|---|
| Rear Spoiler | yes |
|---|
Uncategorized |
|---|
| Class | s |
|---|
| Doors | 5 |
|---|
| Seats | 5 |
|---|
| Stability | yes |
|---|
| Type | hatch |
|---|
| Options Group | oplag3005 |
|---|
Wheels, Brakes and Steering |
|---|
| ABS | yes |
|---|
| Front Brakes | 308mm ventilated discs |
|---|
| Rear Brakes | 264mm discs |
|---|
| Brake Hydrolics | 2ch x circuit, 4 channel abs, ebd, esp, bas, cbc |
|---|
| Handbreak Position | between front seats |
|---|
| Alloy Wheels | yes |
|---|
| Rim Size - Front | 7.0j |
|---|
| Rim Size - Rear | 7.0j |
|---|
| Drive Wheels | front |
|---|
| Front Track | 1488 |
|---|
| Rear Track | 1488 |
|---|
| Wheel Base | 2614 |
|---|
| Number of Wheels Driven | 2 |
|---|
| Tyre Size - Front | 225/45 r17 w |
|---|
| Tyre Size - Rear | 225/45 r17 w |
|---|
| Front Suspension | independent macpherson strut, wishbone on closed subframe, anti-roll bar, twin tube gass shocks |
|---|
| Rear Suspension | compound link, torsion tube with two control arms, mini block coils, twin tube gas shocks. |
|---|
| Steering Type | rack+pinion electric power assist |
|---|
| Steering Column Reach Adjust | yes |
|---|
| Steering Column Height / Rake Adjust | yes |
|---|
| |
| |
Disclaimer: Specifications are subject to change without notice. While due caution has
been exercised in the production of this document, possible errors and omissions are
unintentional. This page is subject to the conditions of our disclaimer
|
|
|
|
Williams Hunt Opel, Isuzu, Chevrolet, Saab, Cadillac and Hummer is part of the Unitrans Automotive Group, Powered by Autoteam || Disclaimer
|